ETV38999 Lightweight Composite Connectors
Contact:
Description:
ETV38999 is a high-performance circular connector product range developed for next-generation Aeromotive applications where performance must be met with affordability.
This Aeromotive 38999 is ideal for the Urban Air Mobility market where high-performance mil-spec style products are needed at a cost-effective price. Utilizing non-plated composite shells from the mil-spec 38999 series along with low-cost insert, components bring the robust performance required for the certification of next-generation aircraft types.
Features & Benefits:
- Robust Aeromotive style non-plated composite shells (non-conductive)
- Meets aerospace EWIS and FAA performance requirements
- Meets Military / Aerospace MIL-DTL-38999 requirements for shock, vibration, and sealing
- Available in all MIL-DTL-38999 insert configurations
- PC tails, Quadrax, Coax, and Fiber Optic contacts available
- High-density configurations available
RoHS compliant - Shells will accommodate standard MIL-DTL-D38999 accessories
- Rated to 500 mating cycles and temperature of 392 °F (200°C)
Complete Steps 1-7 to Create Your Part Number:
Shell Size/ Arrangement | Service Rating | Total Contacts | Contact Size | |||||||
22D | 20 | 16 | 12 | 12 (Coax) |
10 (power) |
8 (Coax) | 8†† (Twinax) |
|||
9-35 | M | 6 | 6 | |||||||
9-94 | M | 2 | 2 | |||||||
9-98 | I | 3 | 3 | |||||||
11-2H | I | 2 | 2 | |||||||
11-5 | I | 5 | 5 | |||||||
11-35 | M | 13 | 13 | |||||||
11-98 | I | 6 | 6 | |||||||
11-99 | I | 7 | 7 | |||||||
13-4• | I | 4 | 4 | |||||||
13-8 | I | 8 | 8 | |||||||
13-13 | I, Fiber Optic | 4 | 2* | 2 | ||||||
13-35 | M | 22 | 22 | |||||||
13-98 | I | 10 | 10 | |||||||
13-71 | I | 2 | 2 | |||||||
15-2 | I | 2 | 2 | |||||||
15-5• | II | 5 | 5 | |||||||
15-15 | I | 15 | 14 | 1 | ||||||
15-18 | I | 18 | 18 | |||||||
15-19 | I | 19 | 19 | |||||||
15-35 | M | 37 | 37 | |||||||
15-97 | I | 12 | 8 | 4 | ||||||
15-AC | M | 26 | 24 | 2 | ||||||
17-2 | M | 39 | 38 | 1 | ||||||
17-6 | I | 6 | 6 | |||||||
17-8• | II | 8 | 8 | |||||||
17-22• | Coax | 4 | 2 | 2 | ||||||
17-26 | I | 26 | 26 | |||||||
17-35 | M | 55 | 55 | |||||||
17-99 | I | 23 | 21 | 2 | ||||||
19-11• | II | 11 | 11 | |||||||
19-31 | M | 15 | 12 | 1 | 2 | |||||
19-32 | I | 32 | 32 | |||||||
19-35 | M | 66 | 66 | |||||||
21-11• | I | 11 | 11 | |||||||
21-16• | II | 16 | 16 | |||||||
21-35 | M | 79 | 79 | |||||||
21-39 | I | 39 | 37 | 2 | ||||||
21-41 | I | 41 | 41 | |||||||
21-75• | M | 4 | (Note) | |||||||
23-6• | M | 6 | 6 | |||||||
23-21• | II | 21 | 21 | |||||||
23-35 | M | 100 | 100 | |||||||
23-53 | I | 53 | 53 | |||||||
23-54 | M | 53 | 40 | 9 | 4 | |||||
23-55 | I | 55 | 55 | |||||||
25-4 | I | 56 | 48 | 8 | ||||||
25-7 | NA | 99 | 97 | 2 | ||||||
25-8• | NA | 8 | 8 | |||||||
25-11 | N | 11 | 2 | 9 | ||||||
25-17 | M | 42 | 36 | 6 | ||||||
25-19• | I | 19 | 19 | |||||||
25-20 | N | 30 | 10 | 13 | 4 | 3 | ||||
25-24• | I | 24 | 12 | 12 | ||||||
25-26 | I | 25 | 16 | 5 | ||||||
25-29• | I | 29 | 29 | |||||||
25-35 | M | 128 | 128 | |||||||
25-37• | I | 37 | 37 | |||||||
25-43 | I | 43 | 23 | 20 | ||||||
25-46 | I | 46 | 40 | 4 | 2† | |||||
25-61 | I | 61 | 61 |
• Ground plane proprietary option available. Arrg. 9-5 is exclusively ground plane type. See page xx for further information on ground plane connectors.
* Two size 16 contacts dedicated to fiber optics. Contact us for more information.
† For RG180/U and RG195/U cables only. (Contact us for other cable application).
†† Size 8 Coax and Twinax are interchangeable.
A plug with a given rotation letter will mate with a receptacle with the same rotation letter. The angles for a given connector are the same whether it contains pins or sockets. Master key stays fixed, minor keys rotate. Inserts are not rotated in conjunction with the master key/keyway.
Master/Keyway Position
Shell Size | Key & Keyway Arrangement Identification Letter | AR° or AP° BSC | BR° or BP° BSC | CR° or CP° BSC | DR° or DP° BSC |
9 | N* | 105 | 140 | 215 | 265 |
A | 102 | 132 | 248 | 320 | |
B | 80 | 118 | 230 | 312 | |
C | 35 | 140 | 205 | 275 | |
D | 64 | 155 | 234 | 304 | |
E | 91 | 131 | 197 | 240 | |
11, 13, and 15 | N* | 95 | 141 | 208 | 236 |
A | 113 | 156 | 182 | 292 | |
B | 90 | 145 | 195 | 252 | |
C | 53 | 156 | 220 | 255 | |
D | 119 | 146 | 176 | 298 | |
E | 51 | 141 | 184 | 242 | |
17 and 19 | N* | 80 | 142 | 196 | 293 |
A | 135 | 170 | 200 | 310 | |
B | 49 | 169 | 200 | 244 | |
C | 66 | 140 | 200 | 257 | |
D | 62 | 145 | 180 | 280 | |
E | 79 | 153 | 197 | 272 | |
21, 23, and 25 | N* | 80 | 142 | 196 | 293 |
A | 135 | 170 | 200 | 310 | |
B | 49 | 169 | 200 | 244 | |
C | 66 | 140 | 200 | 257 | |
D | 62 | 145 | 180 | 280 | |
E | 79 | 153 | 197 | 272 |
Contact Rating**
Contact Size | Test Current (Amps) | Maximum Millivolt Drop Crimp* |
Crimp | ||
22D | 5 | 73 |
20 | 7.5 | 55 |
16 | 13 | 49 |
12 | 23 | 42 |
10 (Power) | 33 | 33 |
8 (Power) | 46 | 26 |
*When using silver plated wire.
Contact Size | Crimp Well Data | |
Well Diameter | Normal Well Depth | |
22D | .0345 ± .0010 | .141 |
20 | .047 ± .001 | .209 |
16 | .067 ± .001 | .209 |
12 | .100 ± .002 | .209 |
10 (Power) | .137 ± .002 | .355 |
Service Rating
Service Rating | Suggested Operating Voltage (Sea Level) |
Test Voltage (Sea Level) | |
AC (RMS) | DC | ||
M | 400 | 500 | 1300 VRMS |
N | 300 | 450 | 1000 VRMS |
I | 600 | 850 | 1800 VRMS |
II | 900 | 1250 | 2300 VRMS |
Please note that the establishment of electrical factors is left entirely in the designer's hands since they are in the best position to know what voltage, switching surges, transients, etc. can be expected in a particular circuit.
Standard Contact for ETV38999 Series
Contact Size | Pin Part Number | Socket Part Number |
8 (Coax)* | 21-33102-21 | 21-33101-21 |
8 (Twinax) | 21-33190-529 | 21-33191-530 |
10 (Power) | 10-597448-105 | 10-597449-105 |
12 | 10-597448-125 | 10-597449-125 |
16 | 10-597448-165 | 10-597449-165 |
20 | 10-597448-205 | 10-597449-205 |
22D | 10-597448-725 | 10-597449-452 |
Above part numbers include standard 500 cycle finish designation - gold plating over suitable underplate in accordance with SAE AS39029. For other contact options available for use in ETV38999 connectors, (thermocouple) contact us.
Sealing Plugs
Contact Size | Part Number |
8 (Coax)* | 10-482099-8 |
8 (Twinax) | T3-4008-59P |
10 (Power) | 10-576225 |
12 | 10-405996-121 |
26 | 10-405996-161 |
20 | 10-405996-201 |
22D | 10-405996-221 |