SECTION V
Cross Reference by MIL-Spec to Competitor’s Part Number
MIL-DTL-5015 (Solder Type) Typical Part No. - MS310X
Amphenol | ITT Cannon | ||
---|---|---|---|
Class | A, C, E, F, R | A, B | A, C, E, F, B, K, R |
Proprietary Part No. (A.N.-M.S.) | GP, SC, SF, CS, SG, SB, SM, ACS | MS310X or 97310X | CA310X |
Shell Size: MS3100 |
X | X | X |
Shell Size: MS3101 |
X | X | X |
MS3102 | X | X | X |
MS3103 | X | X | X |
MS3106 | X | X | X |
Shell Size: MS3107 |
See 97 Series | X | X |
MS3108 | X | X | X |
Amphenol Proprietary Intermates: 10-214XXX, 10-244XXX (Crimp types - front removal)
- Amphenol Proprietary Non-Intermates: (5015 Type)
- See also Heavy Duty Class “L”, Amphenol QWLD (MIL-DTL-22992), catalog 12-052
- See also Heavy Duty QWL, catalog 12-053
- See also GT Series Reverse Bayonet Coupling, catalog 12-024
MIL-DTL-5015 (Crimp - Front Release) Typical Part No. - MS340X
Amphenol | S.A.E. | Trans Tech (Flight) | Cannon |
---|---|---|---|
DNS* | MOXD, MIXD | FF | WFS |
MIL-DTL-5015 (Solder Type) - Typical Part No. MS3450X
Amphenol | ITT Cannon | S.A.E | Trans Tech | Aero Electric |
---|---|---|---|---|
944X | CV345X | M5X | MS | AE |
MIL-DTL-22992 Typical Part No. - MS1734X
Amphenol | ITT Cannon |
---|---|
10-194XXX | WLDX (shell sizes 18 & 32 only) |
MIL-DTL-22992 Class L (Power Connector) Typical Part No. - MS9055X
Amphenol | General Connector |
---|---|
10-473XXX | GLCXX |
MIL-DTL-22992 - Typical Part No. MS1734X
Amphenol/ Pyle | Amphenol | Cinch | RMS | Aero |
---|---|---|---|---|
ZZ( ) - | 48-XX | C48-XX | R071X | AE66X |
MIL-DTL-22992 Class L (Power Connector) - Typical Part No. MS9055X
Amphenol | General Connector |
---|---|
10-473XXX | GLCXX |
MIL-DTL-26500 (Crimp - Front Release) - Typical Part No. MS24266X
Amphenol/Pyle | Amphenol | Cinch | RMS | Aero |
---|---|---|---|---|
ZZ( ) - | 48-XX | C48-XX | R071X | AE66X |
MIL-DTL-26482 (Solder Type) Series 1 Typical Part No. - MS311X
Amphenol | Souriau | Cannon | Framatome | Array | Veam | |
---|---|---|---|---|---|---|
Type | PT | BT/851 | KPT | 851-00 | PW | VPT |
Shell Styles: MS3110 |
X | X | X | X | X | X |
MS3111 | X | X | X | X | X | X |
MS3112 | X | X | X | X | X | X |
MS3113 | X | X | X | X | ||
MS3116 | X | X | X | X | X | X |
MS3114 | X | X | X | X | X | X |
MIL-DTL-26482 (Crimp - Front Release) Series 1 Typical Part No. MS312X
Amphenol | Burndy | Cannon | Array | |
---|---|---|---|---|
Type | PT-SE | LTE, LTF | KP-SE | PWF |
Shell Styles: MS3120 |
X | X | X | X |
MS3121 | X | X | X | X |
MS3122 | X | X | X | X |
MS3126 | X | X | X | X |
MS3124 | X | X | X | X |
MS3127 | X | X | X | |
MS3128 | X | X | X |
Amphenol Proprietary Intermates: DC, SP, BP; also PT-CE
MIL-DTL-26482 (Crimp - Rear Release) Series 2 Typical Part No. - MS347X
Amphenol | Cannon | Deutsch | Aero | Corsair |
---|---|---|---|---|
MB1 | PV | AFD | AE | CT097 |
MIL-DTL-81511 (Crimp - Rear Release) Series I &II Typical Part No. - M81511/0X
Amphenol |
---|
348- |
MIL-DTL-81511 (Crimp - Rear Release) Series III & IV Typical Part No. - M81511/4X
Amphenol | Deutsch |
---|---|
DNS* | B815 |
MIL-DTL-83723 (Crimp - Rear Release) Series III Typical Part No. - M83723/71X
Amphenol/Pyle | Amphenol/Matrix | Amphenol | Deutsch |
---|---|---|---|
BTX/BYX | MB3X/MT3X | 518- | DL60X |
Intermating Chart
MIL Series | All 5015 | All* 26482 | All 26500 | Series I 38999 | Series II 38999 | Series III 38999 | Series I 27599 | Series II 27599 | Series I 83723 | Series II 83723 | Series III 83723 | Series I & II 81511 | Series III & IV 81511 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All 5015 | X | X | |||||||||||
All 26482* | X | X | |||||||||||
All 26500 | X | X | |||||||||||
Series I 38999 | X | X | |||||||||||
Series II 38999 | X | X | |||||||||||
Series III 38999 | X | ||||||||||||
Series I 27599 | X | X | |||||||||||
Series II 27599 | X | X | |||||||||||
Series I 83723 | X | X | |||||||||||
Series II 83723 | X | X | |||||||||||
Series III 83723 | X | ||||||||||||
Series I & II 81511 | X | X | |||||||||||
Series III & IV 81511 | X | X |
* Except push-pull coupling
Cross Reference by MIL-Spec to Competitor’s Part No.
MIL-DTL-38999 (Crimp Rear Release) Series I, II, III, and IV
Series | Amphenol | Cannon/Veam | G & H | American Pyle-National | Deutsch | Souriau | American Micro Products |
---|---|---|---|---|---|---|---|
I | LJT | KJL/LTT | – | TI | DJT | 8LT | 3C&B |
II | JT | KJ | – | – | DJT | 8T | XC7C-( ) |
III | TV-CTV | KJA/VTTG3XXX | G-300 | T3 | DTS | 8D | X ( )C-( ) |
IV | – | – | BLXX | – | DIV | – |
Series | Socapex | Amphenol LTD | Aero Electric | Deutsch LTD/ Dagan |
---|---|---|---|---|
I | LJT | LJT | AE16 | DJT |
II | – | JT | AE27 | DTL |
III | TV | TV | AE32 | ACT/DTS |
IV | – | – | – | – |
Series | Herm Seal | Hi-Rel | Sealtron | Glenair |
---|---|---|---|---|
I | 9150 | 7600 | A9703 | 23X |
II | 9XXX | 5X000 | A980X | 23X |
III | HR | 8000 | A9903 | 23X |
IV | – | – | – | 23X |
MIL-SPEC Cross Reference Data and General Information
MIL-Spec | Description | Amphenol Proprietary Mates | Contact Termination & Removal | Contact Sizes in Series (Wire Gauge) | Coupling Method | Other Notes |
---|---|---|---|---|---|---|
MIL-DTL-5015 | Power type connectors, large contacts Older series had solder contacts; newer has crimp | CS, SM, TBF 10-72XXX, GP, SC, SF, SG, SB, FP, 10-214XXX, 10-244XXX, 10-87XXX, etc. | Solder or crimp, front or rear removal | 16 thru 0 | Threaded | 310X solder, 340X crimp F. R., 345X crimp R. R., GT Series Reverse Bayonet Coupling |
MIL-DTL-26482 *Series 1 crimp | Miniature connector. Contacts are medium size, both power and signal currents, solder or crimp | PT, PT-SE, PT-CE, PTSDR, BP, SP, DC | Solder or crimp, front or rear removal | 20, 16, 12 | Bayonet thread, version Non-Military | 311X solder, 312X crimp F. R. 347X crimp R. R |
MIL-DTL-22992 | Power type connector, heavy duty. MIL-C-5015 insert patterns, rugged. Solder or crimp contacts | QWLD 10-193XXX, Class L 10-473XXX, HK - potted backshell | Solder for MS1734X, Crimp for Military Class “L” | 16 thru 0 | Threaded (quick thread), double stub | Class L Series is for heavy power. MS9055X Class “L” |
MIL-DTL-83723 *Series I, II, III | Series I mates with MIL-C-26482, 2 Series II mates with MIL-C-5015 Series III mates with MIL-C-26500 |
Refer to applicable series. BTK, BTW, BTR, BTA, BNK, BYK, BYR, BYW, BYA, BTY, BYY | Crimp, rear removal | 20, 16, 12, 8, 0 | Threaded and bayonet, depending on series | 83723/1 thru 14, 36 thru 49 Series I, 17 thru 27 -29 -30 -33 -34 -35 -50 -52 -53 Series II, 7X -8X -9X Series III |
MIL-DTL-38999 Series I | Subminiature - medium and high contact density, crimp contacts. Series I - scoop-proof | Series I, LJT-R, (Also see MIL-DTL-27599 solder) | Crimp, rear removal | 22D, 20, 16, 12, and coax sizes 8, 12, 16 | Bayonet | Intermates with Series I of MIL-DTL-27599 |
Series II - lightweight, low profile | Series II, JT-R, (Also see MIL-DTL-27599 solder) | Crimp, rear removal | 22D, 20, 16, 12, and coax sizes 8, 12, 16 | Bayonet | Intermates with Series II of MIL-DTL27599 | |
Series III - High performance, but suited for general duty | Series III, TV-R, T3W, T3K, T3F, T3S, T3N, T3Y, Series III CTV - Composite | Crimp, rear removal | 22D, 20, 16, 12, and coax sizes 8, 12, 16 | Threaded | Available in Class K Firewall and Lanyard Release Breakaway | |
Series IV Breech-Lok, expensive design, can be difficult to mate | None | Crimp, rear removal | 22D, 20, 16, 12, and coax sizes 8, 12, 16 | Breech-Lok | Does not meet total performance requirements of Series III | |
MIL-DTL-26500 | Subminiature - medium and high contact density, crimp contacts. Series I & II - front release contacts Series III & IV - rear release contacts | 348 Series | Crimp, front (gang) & rear removal | 22, 20, 16, 12 | Bayonet | M81511/0X F. R. M81511/4X R. R |
MIL-DTL-27599 | Subminiature, similar to MIL-DTL38999 except has non-removable solder contacts. Fully mateable with MIL-DTL-38999 | LJT-T, P - Series I LJT-A, C, P - Series II | Solder | 22, 20, 16 | Bayonet | Intermates with Series I and II of MILDTL-38999 |
SECTION VI
Qualified Products List by Connector Specification
QPL No./Date | Qualified Product List | Manufacturer |
---|---|---|
QPL-5015-43 (6/07) | Series I, Solder Type MS3100 Series | Amphenol, ITT Cannon |
Series II, Front Release Crimp MS3400 Series | ElecSys Inc., J-Tech, TRW Cinch | |
Series III, Rear Release Crimp MS3450 Series | Amphenol/Matrix, ITT Cannon, J Tech, Aero Electric, ElecSys Inc. | |
Accessories only* | Glenair, Sunbank, Electro-Adapter, Electro-Sonic Components, Raychem, Triangle Electronics | |
QPL-26482-100 (4/08) | Series I, Solder MS3110 Series | Amphenol, Array, ITT Cannon, Souriau |
Hermetics only | Amphenol, ITT Cannon, Glasseal, Deutsch, Sealtron, CIA, Herm Seal | |
Series I, Crimp MS3120 Series | Amphenol, Burndy, Cannon, Veam, Souriau, Array | |
Series II, Hermetic (MS3400) Series | Deutsch, Glasseal, Herm Seal, Array, Sealtron | |
Series II, Crimp MS3470 Series | Amphenol, Aero Electric, ITT Cannon, Deutsch, Corsair, Souriau | |
Accessories only* | Sunbank, Glenair, Array | |
QPL-83723-66(11/06) | Series I | Superseded by and transferred to MIL-DTL-26482 Series II |
Series II | ITT Cannon | |
Series III | Amphenol, TRW Cinch, Deutsch, Pyle-National, Aero Electric, ITT Cannon | |
Hermetics only | Connector Industries, Herm Seal, Sealtron | |
Accessories only* | Glenair, Joslyn Sunbank | |
QPL-38999(4/08) | Series I | Amphenol/Pyle, Amphenol Limited, Amphenol Socapex, Souriau, ITT Cannon, Deutsch, Aero Electric, JEC, Hi Rel |
Series II | Amphenol, ITT Cannon, Deutsch, Souriau, Aero Electric, Hi Rel | |
Hermetics only | Herm Seal, Sealtron, American Micro Products, Glenair | |
Series III | Amphenol, Amphenol Socapex, Amphenol/Pyle, TEC, Deutsch, Souriau, ITT Cannon, Amphenol Limited, Deutsch LTD, Hi Rel, Aero Electric, American Micro Products, Glenair | |
Series IV | G & H Technology, Deutsch, Glenair | |
Accessories only* | ESC, Joslyn Sunbank | |
QPL-22992-38(1/08) | MS17340 Series (QWLD) | Amphenol, ITT Cannon |
Class “L” (MS90555) Series | Amphenol, General Connector | |
QPL-27599-14(12/07) | 38999 Solder | Amphenol |
QPL-26500-70(12/05) | Miniature Cylindrical | Amphenol/Pyle, TRW Cinch, Aero Electric, Herm Seal, RMS |
Accessories only* | Glenair, ESC | |
QPL-81511-9(12/98) | Amphenol, Deutsch | |
QPL-AS39029-2(7/07) | MIL-C-26482 Series 1, Contacts | Amphenol/Pyle, Deutsch, ITT Cannon, Tri-Star, Cinch, Veam |
MIL-C-26482 Series 2, Contacts | Amphenol/Pyle, Deutsch, ITT Cannon, Tri-Star, NCMI | |
MIL-DTL-38999, Contacts | Amphenol/Pyle, ITT Cannon, Tri-Star, AMP, General Connector | |
MIL-C-22992, Class “L”, Contacts | Amphenol, General Connector | |
Other Contacts | May include all of the above, plus: Continental Connector, AMP, J Tech. Precision Technology, Winchester and others |
* A General Note: Connector manufacturers also supply many of the accessories.
QPL listings change often. Manufacturers can be added or dropped at any time. This listing is current at the time of the printing of this publication (See back cover for printing date). Please check the current QPL when accurate information is required
Amphenol®/Pyle®/Matrix® Quick Product Guide
Amphenol®/Pyle®/Matrix® Quick Product Guide Cont...