High Power 38999 Connectors with High Current Contacts
Contact:
Description:
The Amphenol Tri-Power connector series incorporates your choice of RadSok contacts, Temper-Grip High Current contacts, or standard high power contacts. Paired with the proven performance of the MIL-DTL-38999 connector series, the Tri-Power series offers a variety of tooled arrangements specifically designed to carry high current (70 to 250 amps per contact, 240 to 1000 amps per connector). Additionally, this series includes EMI protection with the inclusion of an EMI band on the plug connector, not normally found on other High Power connector series.
With a current capacity of 1000 amps, the High Power 38999 is an ideal fit for a range of high-power applications.
The High Power 38999 is fully tooled utilizing readily available military-qualified inserts.
Features & Benefits:
- Meets Applicable requirements of MIL-DTL-D38999 Series III
- Current Carrying Capability up to 1000 amps
- EMI ground strap on plug unavailable on most High Power
RadSok Contacts:
- Low Contact Engagement/Separation Force
- Low Contact Resistance
- Silver Plated Contacts Standard
Temper-Grip High Current Contacts:
- Contact handles 392 °F (200 °C) with no decrease in performance
- "Napkin-Ring" technology helps maintain a greater area of true contact with pin
- Gold Plated Contacts Standard connector series
Tri-Power 38999 | Contacts | Amperage Performance | Service Rating | Operating Voltage | Test Voltage | |||||
Insert Arrangement | Size 8 | Size 4 | Size 0 | Total contacts | Standard | Radsok | Temper-Grip | Service Class | VAC/VDC | |
21-AH | 4 | 4 | 184 | 280 | 260 | II | 900VAC/1250VDC | 2300 VRMS | ||
25-AH | 2 | 2 | 160 | 240 | 220 | II | 900VAC/1250VDC | 2300 VRMS | ||
25L-3 | 1 | 2 | 3 | 206 | 320 | 285 | II | 900VAC/1250VDC | 2300 VRMS | |
25L-7 | 7 | 7 | 322 | 490 | 455 | II | 900VAC/1250VDC | 2300 VRMS | ||
33-5 | 5 | 5 | 400 | 600 | 550 | II | 900VAC/1250VDC | 2300 VRMS | ||
33-6 | 2 | 4 | 6 | 412 | 640 | 570 | II | 900VAC/1250VDC | 2300 VRMS | |
37-5 | 4 | 4 | 600 | 1000 | 880 | II | 900VAC/1250VDC | 2300 VRMS |
Amperage Performance Chart
Contact Type | 0 | 4 | 8 | 12 | 16 |
Standard | 150 | 80 | 46 | 23 | 13 |
Radsok | 250 | 120 | 80 | 23 | 13 |
Temper-Grip | 220 | 110 | 65 | 23 | 13 |
MP00/TV00
MP00/TV00 | |||||||||||||
TV06 Part Number | Shell Size | B Thread Class 2A | L Max | M±.005 | R | R1 | R2 | S +.011 -.010 |
ØT +.008 -.005 |
TT +.008 -.006 |
V Thread | AA Panel Thickness | L Min Full Threaded |
MP/TV00RW-21-( ) | 21 | 1.3750-0.1P-0.3L-TS | 1.9 | 0.882 | N/A | 1.25 | 1.156 | 1.562 | N/A | 0.194 | M31X1-6g0.100R | .062-.125 | 0.28 |
MP/TV00RW-25-( ) | 25 | 1.6250-0.1P-0.3L-TS | 1.9 | 0.882 | N/A | 1.5 | 1.375 | 1.812 | N/A | 0.242 | M37X1-6g0.100R | .062-.125 | 0.28 |
MP/TV00RW-25L-( ) | 25L | 1.6250-0.1P-0.3L-TS | 2.6 | 1.489 | 1.5 | N/A | N/A | 1.812 | 0.154 | N/A | M37X1-6g0.100R | .062-.125 | 0.28 |
MP/TV00RW-33-( ) | 33 | 1.8750-0.1P-0.3L-TS | 2.6 | 1.716 | 1.75 | N/A | N/A | 2.312 | 0.209 | N/A | M45X1-5-6g0.188R | .062-.125 | 0.594 |
MP/TV00RW-37-( ) | 37 | 2.1250-0.1P-0.3L-TS | 2.6 | 1.957 | 1.922 | N/A | N/A | 2.484 | 0.209 | N/A | M50X1-5-6g0.188R | .062-.125 | 0.594 |
MP07/TV07
MP07/TV07 | |||||||||
Coded Number | Shell Size | A +.010 -.005 |
B Thread Class 2A | M ±.005 |
P Hex +.017 -.016 |
RR Thread | S +.011 -.010 |
V Thread | L Max |
MP/TV07RF-21-( ) ( ) | 21 | 0.135 | 1.3750-0.1P-0.3L-TS | 0.878 | 1.688 | M38XI-6G0.100R | 1.938 | M31XI-6g0.100R | 1.888 |
MP/TV07RF-25-( ) ( ) | 25 | 0.135 | 1.6250-0.1P-0.3L-TS | 0.878 | 2 | M44XI-6G0.100R | 2.188 | M37XI-6g0.100R | 1.888 |
MP/TV07RF-25L-( ) ( ) | 25L | 0.188 | 1.6250.0.1P-0.3L-TS | 1.536 | 2 | M44x1-6G0.100R | 2.188 | M37x1-6g0.100R | 2.6 |
MP/TV07RF-33-( ) ( ) | 33 | 0.188 | 1.8750-0.1P-0.3L-TS | 1.536 | 2.25 | M50XI-6G0.188R | 2.469 | M45XI-.5-6g0.188R | 2.6 |
MP/TV07RF-37-( ) ( ) | 37 | 0.188 | 2.1250-0.1P-0.3L-TS | 1.536 | 2.625 | M60XI-6G0.188R | 2.828 | M50XI-.5-6g0.188R | 2.6 |
MP06/TV06
MP06/TV06 | ||||||
TV06 Part Number | Shell Size | B Thread Class 2A | Ø Q Max | V Thread 9 | L Min Full Threaded | T Max |
MP/TV06RW-21-( ) | 21 | 1.3750-.1P-0.3LTS | 1.625 | M31X 1-6g0.100R | 0.28 | 1.888 |
MP/TV06RW-25-( ) | 25 | 1.500-0.1P-0.3LTS | 1.75 | M31X 1-6g0.100R | 0.28 | 1.888 |
MP/TV06RW-25L-( ) | 25L | 1.6250-0.1P-0.3LTS | 1.875 | M37X 1-6g0.100R | 0.28 | 2.579 |
MP/TV06RW-33-( ) | 33 | 1.8750-0.1P-0.3LTS | 2.203 | M45X 1-5-6g0.188R | 0.594 | 2.579 |
MP/TV06RW-37-( ) | 37 | 2.1250-0.1P-0.3LTS | 2.391 | M50X 1-5-6g0.188R | 0.594 | 2.579 |
Low Contact Engagement/Separation Forces:
The hyperbolic lamella socket contact construction distributes normal forces over a high percentage of mating pin surface. This creates a smooth, even engagement effort. This force distribution also contributes to excellent performance in vibration applications with resistance to typical fretting corrosion.
Low Contact Resistance:
The large interface area between the socket lamella and pin surface results in very low contact resistance, enabling the RADSOK® contacts’ high current rating compared to traditional power contact designs.
High Mating Cycle Durability:
RADSOK contacts with typical silver plating finishes have demonstrated the survival of 20,000 mating cycles. Even with continuous exposure to harsh environmental abuse (salt, sand, and high humidity). RADSOK contacts have been tested to maintain low contact resistance beyond 10,000 mating cycles.
Standard Contacts | RADSOK Contacts | ||||
Size | Amps | Size | Amps | Cartridge Size | |
8 | 46 | 8 | 70 | 3.6mm | |
4 | 80 | 4 | 120 | 5.7mm | |
0 | 150 | 0 | 250 | 9.1mm |
High Temperature Capability:
For use in high temperature (200 C+) applications, the Temper-grip socket has been tested to maintain current capability in high-temperature situations where standard mil-spec socket contacts can begin to relax.
“Napkin-Ring” Technology:
Proven design utilizing a stainless steel napkin ring to prevent the beryllium copper tines from “relaxing” at higher temperatures and maintaining a greater area of true contact in all situations to decrease resistance.
Standard Contacts | Temper-Grip Contacts | |||
Size | Amps | Size | Amps | |
8 | 46 | 8 | 65 | |
4 | 80 | 4 | 110 | |
0 | 150 | 0 | 220 |
Feature | High Power 38999 | High Power 5015 |
Threaded Coupling or Reverse Bayonet | X | |
Main Joint Gasket | X | |
Molded Insert Design | X | |
New Plug Shell Design for 10X improved durability in corrosive environments (Patent Penting) | X | |
Radsok Contacts | ||
Current Carrying Capabilities up to 250 Amps Per Contact | X | X |
Gold or Silver Plating Available | X | X |
Temper-Grip Contacts | ||
Current Carrying Capability up to 220 Amps per Contact | X | X |
Temperature Rating of up to 200C+ | X | X |
Gold or Silver Plating Available | X | X |
Termination Methods | ||
Crimp | X | X |
Solder Cup | X | X |
Threaded Post | X | X |
Busbar Termination | X | X |
Next Generation Shell Plating Options Available | ||
1000 Hour AP-93 |
X | X |
Sealing | ||
EMI Band for improved sealing and Db Loss | X | |
Interfacial Seal "Cork and Bottle Design" | X | X |
Wiper Seal | X | |
Front and Rear Grommets for Moisture Sealing | X | |
Rear Insert for Moisture Sealing | X |