FLOS Push-Pull Connector Series
Contact:
Description:
Amphenol is pleased to present FLOS, a new product line of metal push-pull micro-miniature connectors intermateable with Fisher, Lemo, ODU and Souriau. FLOS series offers a quick and easy mating for a precise and reliable connection for signal, data, and power transmission in both indoor and outdoor environments. Overmolded, adaptors or any customized requirement is possible and welcome.
Features & Benefits:
- Intermateable With Specific Series Of Fischer, Lemo, ODU + Souriau
- Easy Auto-latching Plug, Fast & Secure
- Reliable Connection For Power / Data / Signal Transmission
- Metal Shell For 360° EMI Shielding
- Flexibility & Capability Of Customization (Double Ended, Overmolded 180˚ / 90˚)
How to Order
Dimensions
Contact Configuration
Accessories
Connector Options
Sub-Series Name | FLOS B Series | FLOS+ K Series | FLOS Y Series |
Mating Style | Push Pull | Push Pull | Push Pull / Break Away |
Metal Version | ✓ | ✓ | ✓ |
No. of Contacts | 2 ~32 | 2 ~32 | 2 ~26 |
Plating of Contacts | Gold Plated | Gold Plated | Gold Plated |
Operating Voltage | 160V ~ 700V | 160V ~ 700V | 200V ~ 1000V |
Current Rating | 1.5A ~ 25A | 1.5A ~ 25A | 5A ~ 14A |
Operating Temperature | • Receptacle : -40°C ~ 125°C • Overmolded with Cable : -20°C ~ 85°C • Field Installable : -40°C ~ 125°C |
• Receptacle : -40°C ~ 125°C • Overmolded with Cable : -20°C ~ 85°C • Field Installable : -40°C ~ 125°C |
• Receptacle : -40°C ~ 125°C • Overmolded with Cable : -20°C ~ 80°C • Field Installable : -40°C ~ 125°C |
Fasten Style of Nut | Front & Rear | Front & Rear | Front |
Receptacle | ✓ | ✓ | ✓ |
Overmolded With Cable | ✓ | ✓ | ✓ |
Field Installable | ✓ | ✓ | ✓ |
Accessories | ✓ | ✓ | ✓ |
Applicable Wire Gauge | 16AWG ~ 28WG (1.50 ~ 0.08mm²) | 16AWG ~ 28WG (1.50 ~ 0.08mm²) | 20AWG ~ 30WG (0.50 ~ 0.05mm²) |
Mating Cycles | 5,000 Cycles | 5,000 Cycles | 5,000 Cycles |
IP Rating | IP50 (Mated) | • Receptacle: IP68 (Unmated, 1.5m / 24h) • Overmolded With Cable / Field Installable: IP68 (Mated, 1.5m / 24h) |
• Receptacle: IP68 (Unmated, 1.5m / 24h) • Overmolded With Cable / Field Installable: IP68 (Mated, 1.5m / 24h) |
Salt Spray (Connector, Mated) | 144hr | 1,000h | 96h |
UV Resistance | - | - | - |
Flammability Rating | UL94V-0 | UL94V-0 | UL94V-0 |
Vibration | Frequency range 10 ~ 2000Hz / Amplitude 1.5mm | Frequency range 10 ~ 2000Hz / Amplitude 1.5mm | Frequency range 10 ~ 55Hz / Amplitude 1.52mm |
EMI Option | ✓ | ✓ | ✓ |
RoHS 2.0 Compliant | ✓ | ✓ | ✓ |
REACH Compliant | ✓ | ✓ | ✓ |
Sub-Series Name | C | S | Y | P | N |
Mating Style | Push Pull | Push Pull | Push Pull / Break Away | Push Pull | Push Pull |
Plastic Version | - | - | - | ✓ | - |
Metal Version | ✓ | ✓ | ✓ | - | ✓ |
No. of Contacts | 2~19 | 1 | 2~26 | 2~14 | 2~19 |
Plating of Contacts | Gold Plated | Gold Plated | Gold Plated | Gold Plated | Gold Plated |
Operating Voltage (AC/DC) | 160V~700V | 260V~1,000V | 260V~1,000V | 200V~400V | 200V~800V |
Current Rating | 1.5A~20A | 15A | 5A~14A | 2A~10A | 5A~22A |
Operating Temperature | • Receptacle : -40°C ~ 125°C • Overmolded with Cable : -20°C ~ 85°C • Field Installable : -40°C ~ 125°C |
||||
Fasten Style of Nut | Front & Rear | Front | Front | Front & Rear | Front & Rear |
Receptacle | ✓ | ✓ | ✓ | ✓ | ✓ |
Overmolded with Cable | ✓ | ✓ | ✓ | ✓ | ✓ |
Field Installable | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessories | ✓ | ✓ | ✓ | ✓ | ✓ |
Applicable Wire Gauge | - | - | - | - | - |
Mating Cycles (Pin Contact) | 3,000 Cycles | 3,000 Cycles | 5,000 Cycles | 2,000 Cycles | 3,000 Cycles |
IP Rating | IP68 (Mated, 1.5M / 24h) |
IP50 (Mated) |
IP68 (Mated, 1.5M / 24h) |
IP50 / IP66 (Mated) |
IP68 (Mated, 1.5M / 24h) |
Salt Spray (Connector, Mated) | 144h | 144h | 96h | - | 144h |
UV Resistance | - | - | - | ✓ | - |
Flammability Rating | UL94V-0 | UL94V-0 | UL94V-0 | UL94V-0 | UL94V-0 |
Vibration | Frequency Range 10~55Hz / Amplitude 1.52mm | ||||
EMI Option | ✓ | ✓ | ✓ | ✓ | ✓ |
RoHS 2.0 Compliance | ✓ | ✓ | ✓ | ✓ | ✓ |
REACH Compliance | ✓ | ✓ | ✓ | ✓ | ✓ |
TAC Connectors
Designed and manufactured to the exacting specifications of MIL-DTL-55116 requirements at half the size of the standard connectors.
2M804 Push-Pull Quick-Disconnect
Ruggedized, push-pull miniature connectors with multiple options for soldier-worn applications.