VITA 62 VPX Solutions
VITA 62 VPX Solutions |
|||||||
VPX with Integrated Holdup |
|||||||
AC Inputs | |||||||
Series # | Amphenol part # | Power | Dimensions | Input V | Output V | Max. Curr. | Designed to Meet |
Power Supply Outputs | |||||||
M4706 | 1146W | 6U, 1.18" | 115V 3Ø | #1: 12V | #1: 90A |
MIL-STD-704, MIL-STD-810, MIL-STD-461, SOSA™ |
|
#2:aux 3.3V | #2:20A | ||||||
#3:opt 12V | #3:1A | ||||||
#4:opt -12V | #4:1A | ||||||
DC Inputs | |||||||
Series # | Amphenol part # | Power | Dimensions | Input V | Output V | Max. Curr. | Designed to Meet |
Power Supply Outputs | |||||||
M4012 | 350W | 3U, 1" | 28V | #1: 12V | #1: 20A |
MIL-STD-1275 DEF Stan 61-5 MIL-STD-704 MIL-STD-810 MIL-STD-461 |
|
#2: 3.3V | #2: 5A | ||||||
#3: 5V | #3: 12A | ||||||
#4: aux 12V | #4: 1A | ||||||
#5: aux -12V | #5: 1A | ||||||
#6: aux 3.3V | #6: 5A | ||||||
Holdup Unit Outputs | |||||||
M4262 |
|
800W | 3U, 0.97" | 270V | 270V | A |
MIL-STD-704, MIL-STD-461 |
VPX 3U |
|||||||
AC Inputs | |||||||
Series # | Amphenol part # | Power | Dimensions | Input V | Output V | Max. Curr. | Designed to Meet |
Power Supply Outputs | |||||||
M4071 |
|
800W | 3U, 1" | 115V 3Æ | #1: 28V | #1: 30A | N/A |
#2: 3.3V | #2: 0.4A | ||||||
DC Inputs | |||||||
Series # | Amphenol part # | Power | Dimensions | Input V | Output V | Max. Curr. | Designed to Meet |
Power Supply Outputs | |||||||
M4050 |
|
150W | 3U, 0.8" | 28V | #1: 12V | #1: 2A |
MIL-STD-1275 DEF Stan 61-5 MIL-STD-704 MIL-STD-810 MIL-STD-461 |
#2: 3.3V | #2: 15A | ||||||
#3: 5V | #3: 12A | ||||||
#4: aux 3.3V | #4: 1A | ||||||
#5: aux -12V | #5: 1A | ||||||
M4012 |
|
350W | 3U, 1" | 28V | #1: 12V | #1: 20A |
MIL-STD-1275 DEF Stan 61-5 MIL-STD-704 MIL-STD-810 MIL-STD-461 |
#2: 3.3V | #2: 5A | ||||||
#3: 5V | #3: 12A | ||||||
#4: aux 12V | #4: 1A | ||||||
#5: aux -12V | #5: 1A | ||||||
#6: aux 3.3V | #6: 5A | ||||||
M4013 |
|
350W | 3U, 1" | 28V | #1: 12V | #1: 20A |
MIL-STD-704, MIL-STD-810, MIL-STD-461 |
#2: 3.3V | #2: 5A | ||||||
#3: 5V | #3: 12A | ||||||
#4: aux 12V | #4: 1A | ||||||
#5: aux -12V | #5: 1A | ||||||
#6: aux 3.3V | #6: 5A | ||||||
M2192 |
|
600W | 3U, 1" | 28V | #1: 12V | #1:50A |
MIL-STD-1275 MIL-STD-704 MIL-STD-461 SOSA™ |
#2:3.3 AUXV | #2:15A | ||||||
M4365 |
|
600W | 3U, 1" | 28V | #1: 12V | #1:30A |
MIL-STD-1275 DEF Stan 61-5 MIL-STD-704 MIL-STD-810 MIL-STD-461 |
#2: 3.3V | #2: 20A | ||||||
#3: 5V | #3: 30A | ||||||
#4:aux 3.3V | #4: 5A | ||||||
#5: aux -12V | #5: 1A | ||||||
#6:aux -12V | #6: 1A | ||||||
M4465 | CF-02EM4465 | 600W | 3U, 1" | 28V | #1: 12V | #1: 30A |
MIL-STD-1275, MIL-STD-704, MIL-STD-810, MIL-STD-461 |
#2: 3.3V | #2: 20A | ||||||
#3: 5V | #3: 30A | ||||||
#4:aux 3.3V | #4: 5A | ||||||
#5: aux -12V | #5: 1A | ||||||
#6:aux -12V | #5: 1A | ||||||
M4054 | CF-02EM4054 | 800W | 3U, 1" | 28V | #1: 12V | #1: 64A |
MIL-STD-1275 MIL-STD-704 MIL-STD-810 MIL-STD-461 SOSA™ |
#2: aux_3.3V | #2: 15A | ||||||
M4094 | CF-02EM4094 | 800W | 3U, 1" | 270V | #1: 12V | #1: 64A |
MIL-STD-704 MIL-STD-810 MIL-STD-461 SOSA™ |
#2: aux_3.3V | #2: 15A | ||||||
M4154 | CF-02EM4154 | 800W |
3U, 1.47" |
28V | #1: V - 12V | #1:64A |
MIL-STD-1275 DEF Stan 61-5 MIL-STD-704 MIL-STD-810 MIL-STD-461 SOSA™ |
#2:V - 3.3V | #2:15A | ||||||
#3:V - 12V | #3:64A | ||||||
6U VPX |
|||||||
AC Inputs | |||||||
Series # | Amphenol part # | Power | Dimensions | Input V | Output V | Max. Curr. | Designed to Meet |
Power Supply Outputs |
|||||||
M4069 |
CF-02EM4069 | 1000W | 6U, 1" | 115V 1Ø | #1: 12V | #1: 50A |
MIL-STD-810 MIL-STD-461 |
#2: 5V | #2: 25A | ||||||
#3:aux 3.3V | #3:25A | ||||||
#4:aux 12V | #4: 1A | ||||||
#5: aux - 12V | #5: 1A | ||||||
M4700 | CF-02EM4700 | 1000W | 6U. 1.2" | 115acV 3Ø | #1:12VV | #1:0 to 30AA |
N/A |
#2:12VV | #2:0 to 30AA | ||||||
#3: 5V | #3:0 to 30AA | ||||||
#4:3.3V auxV | #4:0 to 20AA | ||||||
#5:12V auxV | #5:0 to1AA | ||||||
#6:12V auxV | #6:0 to 1AA | ||||||
M4705 | CF-02EM4705 | 1100W | 6U, 1.18" | 115V 3Æ | #1: 12V | #1: 105A |
MIL-STD-704 MIL-STD-810 MIL-STD-461 SOSA™ |
#2: aux 3.3V | #2: 30A | ||||||
#3: opt 12V | #3: 1A | ||||||
#4: opt -12V | #4: 1A | ||||||
M4706 | CF-02EM4706 | 1146W | 6U, 1.18" | 115V 3Ø | #1: 12V | #1:90A |
MIL-STD-704, MIL-STD-810, MIL-STD-461, SOSA™ |
#2:aux 3.3V | #2:20A | ||||||
#3:opt 12V | #3:1A | ||||||
#4:opt -12V | #4:1A | ||||||
M4067 | CF-02EM4067 | 1200W | 6U, 1" | 115V 3Æ | #1: 12V | #1: 35A |
MIL-STD-704 MIL-STD-810 MIL-STD-461 RTCA-DO160 |
#2: 12V | #2: 35A | ||||||
#3: 5V | #3: 40A | ||||||
#4: aux 3.3V | #4: 15A | ||||||
#5: aux 12V | #5: 1A | ||||||
#6: aux -12V | #6: 1A | ||||||
M4701 | CF-02EM4701 | 1200W | 6U, 1" | 115V 3Ø | #1: 12V | #1:100A |
MIL-STD-704, MIL-STD-810, MIL-STD-461, SOSA™ |
#2:aux 3.3V | #2:30A | ||||||
#3:opt 12V | #3:1A | ||||||
#4:opt -12V | #4:1A | ||||||
DC Inputs | |||||||
Series # | Amphenol part # | Power | Dimensions | Input V | Output V | Max. Curr. | Designed to Meet |
Power Supply Outputs |
|||||||
M4468 | CF-02EM4468 | 900W | 6U, 1.6'' | 28V | #1: 12V | #1: 40A |
MIL-STD-1275, MIL-STD-704, MIL-STD-810, MIL-STD-461 |
#2: 12V | #2: 40A | ||||||
#3: 5V | #3: 12A | ||||||
#4: aux 3.3V | #4: 12A | ||||||
#5: aux 12V | #5: 1A | ||||||
#6: aux -12V | #6: 1A | ||||||
M4090 | CF-02EM4090 | 1200W | 6U, 1" | 270V | #1: 12V | #1:35A |
MIL-STD-704, MIL-STD-810, MIL-STD-461, RTCA-DO160 |
#2: 12V | #2:35A | ||||||
#3:12V | #3:40A | ||||||
#4:3.3V | #4:15A | ||||||
#5:12V | #5: 1A | ||||||
#6:-12V | #6: 1A | ||||||
M4268 | CF-02EM4268 | 1200W | 6U, 1" | 28V | #1: 12V | #1: 40A |
MIL-STD-704 MIL-STD-810 MIL-STD-461 |
#2: 12V | #2: 40A | ||||||
#3: 5V | #3: 12A | ||||||
#4: aux 3.3V | #4: 12A | ||||||
#5: aux 12V | #5: 1A | ||||||
#6: aux -12V | #6: 1A | ||||||
M4703 | CF-02EM4268 | 1200W | 6U, 1" | 270V | #1: 12V | #1:105A |
MIL-STD-704, MIL-STD-810, MIL-STD-461, SOSA™ |
#2:aux 3.3V | #2:30A | ||||||
#3:opt 12V | #3:1A | ||||||
#4:opt -12V | #4:1A | ||||||
M4707 | CF-02EM4707 | 1200W | 6U, 1.18'' | 270V | #1: 12V | #1:100A |
MIL-STD-704, MIL-STD-810, MIL-STD-461, SOSA™ |
#2:aux 3.3V | #2:30A | ||||||
#3:opt 12V | #3: 1A | ||||||
#4:opt -12V | #4: 1A |







VITA Connectors






